IWCF Level 4 Surface / Subsea (Supervisor Well Control)

Course Dates: 
Monday, February 3, 2020 to Friday, February 7, 2020
Monday, February 10, 2020 to Friday, February 14, 2020
Monday, February 17, 2020 to Friday, February 21, 2020
Monday, March 23, 2020 to Friday, March 27, 2020
Monday, April 27, 2020 to Friday, May 1, 2020
Monday, March 16, 2020 to Friday, March 20, 2020
Monday, May 4, 2020 to Friday, May 8, 2020
Monday, May 18, 2020 to Friday, May 22, 2020
Monday, May 25, 2020 to Friday, May 29, 2020
Monday, June 8, 2020 to Friday, June 12, 2020
Monday, June 15, 2020 to Friday, June 19, 2020
Monday, April 13, 2020 to Friday, April 17, 2020
Availability: 
Available
Course ID: 
IWCF-WC-4
Please upload Booking Forms and Photographic ID
Files must be less than 2 MB.
Allowed file types: jpg jpeg png tif pdf doc docx.
Files must be less than 2 MB.
Allowed file types: jpg jpeg png tif pdf doc docx.

What our students say

"...We are truly impressed with how the course was conducted and it has also been reflected in the marks obtained by [the candidates] at the end of the course, and also in the ratings given."

"We would like to send our upmost gratitude... for the excellent services and commitment in conducting and completing the programs. We have benefited a lot from the program especially our engineers."

 

PETRONAS Petroleum